Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 219178312 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219178312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | S36 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Touch Control |
| Manufacturer | sunvito |
| Model Number | S36 |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Sleep-friendly Design, Invisibility for Public Use |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Beige |
| Carrying Case Width | 50 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Carrying Case Height | 25 Millimeters |
| Carrying Case Length | 50 Millimeters |
| Carrying Case Weight | 25 Grams |
| Warranty Description | 12-Month Warranty |
| Age Range Description | aldult |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form