Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220063502 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220063502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768913758431 |
|---|---|
| Brand | Hugrow |
| Color | Black |
| Shape | Round |
| Model Name | Hugrow-R20 |
| Style Name | Modern |
| Display Type | No Display |
| Manufacturer | Hugrow |
| Model Number | R20 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Linux |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 50 Centimeters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form