Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 218776326 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218776326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ripeng |
|---|---|
| Color | ['Black'] |
| Set Name | Mixed Set of 50 |
| Head Type | Square |
| Size Name | Size 1/4-20 |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Part Number | SP-Ripeng-246690 |
| Thread Size | 0.24 inches |
| Thread Type | Unf |
| Drive System | Square |
| Finish Types | Plain |
| Grade Rating | industrial |
| Manufacturer | Ripeng |
| Thread Class | standard |
| Thread Style | Right Hand |
| Fastener Size | M6 |
| Fastener Type | Insert |
| Item Diameter | 0.24 Inches |
| Material Type | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 8.26 x 0.62 x 5.11 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 50 |
| Screw Head Style | Flat |
| Screw Point Style | Square Toe |
| Set Screw Thread Type | UNC and Metric |
| Compatible Groove Diameter | 0.24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form