Limited Time Sale$46.74 cheaper than the new price!!
| Management number | 218305156 | Release Date | 2026/05/03 | List Price | $31.16 | Model Number | 218305156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 634543472811 |
| Size | 80/100-21 (Tire and Inner Tube) |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | MMG |
| Load Index | 51.0 |
| Tread Type | Knobby |
| Unit Count | 1 Count |
| Item Weight | 9 Pounds |
| Tread Depth | 12.5 32nds |
| Manufacturer | MMG |
| Model Number | MGTSi_80_100-21_Dirt_Bike |
| Speed Rating | M |
| Load Capacity | 429 Pounds |
| Section Width | 80 Millimeters |
| Tire Diameter | 28.3 Inches |
| Item Dimensions | 26 x 26 x 6 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 100.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 80/100-21 |
| Manufacturer Warranty Description | 6 Months Manufacturer |
| Vehicle Tire ISO Metric Size Description | 80/100-21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form