Limited Time Sale$18.04 cheaper than the new price!!
| Management number | 210327857 | Release Date | 2026/04/02 | List Price | $12.03 | Model Number | 210327857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Fruit of the Loom, we believe there are no limits when it comes to comfort, from your underwear to your outerwear. We've obsessed over all the little details that make a big difference. With carefully selected features and super soft fabric our fleece is designed for superior comfort, on the go versatility, and built to withstand the test of time. Say hello to your new favorite fleece.
| Color | Khaki Heather/Khaki Heather |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Fruit of the Loom |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Casual |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form