Limited Time Sale$119.97 cheaper than the new price!!
| Management number | 218698415 | Release Date | 2026/05/03 | List Price | $79.98 | Model Number | 218698415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 756580805411 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Wide |
| character | sports |
| Brand Name | FORESTER |
| Model Name | Forester High Performance Chainsaw Protective Pants |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Wide-leg |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Stretch |
| Manufacturer | FORESTER |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Zipper Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form