Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 212447522 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 212447522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841580101356 |
|---|---|
| Color | Coal |
| Style | F1008 |
| Pattern | Solid |
| Material | Merino Wool 82%, Nylon 13%, Polyester 3%, Lycra® Spandex 2% |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FITS |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool 82%, Nylon 13%, Polyester 3%, Lycra® Spandex 2% |
| Part Number | F1008-011-2 |
| Closure Type | Pull On |
| Manufacturer | F1008 |
| Style Number | F1008-011-2 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841580101356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form