Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220614943 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220614943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | Cyxus |
| Color | 04-black |
| Pattern | 8082 |
| Fit Type | Regular |
| Material | Polycarbonate |
| Arm Length | 140 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 53 Millimeters |
| Style Name | 8082 |
| Unit Count | 1 Count |
| Frame Width | 139 Millimeters |
| Item Weight | 0.1 Kilograms |
| Lens Height | 45 |
| Bridge Width | 15 Millimeters |
| Style Number | 8382T01 |
| Frame Material | Polycarbonate |
| Item Type Name | Sunglasses |
| Target Audience | men, women |
| Special Features | Anti-Reflective |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | Case |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | 8082 |
| Product Care Instructions | Clean with a microfiber cloth, avoid direct contact with hard surfaces, store in the included case when not in use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form