Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220240033 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220240033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 740640203484 |
|---|---|
| Size | 5Ft |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room l Bedroom l Home Office l Camping l Studing Room l Dorm Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | LUCKPRO |
| Item Depth | 60 inches |
| Model Name | 5ft folding table |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 18.52 Pounds |
| Manufacturer | LUCKPRO |
| Model Number | 5 foot folding table |
| Table Design | Dining Table |
| Material Type | 5Ft |
| Item Type Name | 5FT Fodling Table |
| Extended Length | 60 Inches |
| Item Dimensions | 59.84 x 27.56 x 28.54 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic |
| Seating Capacity | 6 |
| Special Features | Foldable l Portable l Lightweight l Heavy Duty |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 2.75 Inches |
| Frame Material Type | Metal |
| Included Components | folding picnic table |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | 5 ft folding table |
| Item Dimensions D x W x H | 59.84"D x 27.56"W x 28.54"H |
| Specific Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings, Camping, Office (Indoor/Outdoor) |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Portable Tables Folding for Parties, BBQs, Weddings, Camping, Office (Indoor/Outdoor) |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form