Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 221571674 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221571674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | ZERFUN |
|---|---|
| Model Name | 4 Channel Rechargeable Wireless Microphone System |
| Unit Count | 9.0 Count |
| Item Weight | 2.31 Kilograms |
| Manufacturer | ZERFUN |
| Model Number | G8 |
| Power Source | Battery Powered |
| BuiltIn Media | Antenna x 2; Power Adapter x 1; 6.35mm to 6.35mm Cable x 1; 3.5mm to 3.5mm Cable x 1; Audio Cable x 1;, Microphone Windscreen x 2; Antiskid Ring x 2; User Manual x 1., ZERFUN Rechargeable Wireless Microphone x 2; Rechargeable Bodypack x 2; Headset Microphone x 2; Lavalier Lapel Microphone x 2; Receiver Box x 1 |
| Polar Pattern | Unidirectional |
| Connector Type | 6.35 mm Jack, XLR |
| Frequency Range | 500 - 599 MHz |
| Mfr Part Number | G8 |
| Special Feature | 4x50 Adjustable Frequency, Rechargeable Wireless Microphone System, Volume Control |
| Antenna Location | Karaoke, Singing |
| Hardware Platform | Karaoke Machine, Speaker |
| Compatible Devices | Amplifier, Audio Interface, Audio Mixer, Karaoke Machine, Speaker |
| Enclosure Material | Metal |
| Number of Channels | 4 |
| Number of Batteries | 4 Lithium Ion batteries required. (included) |
| Warranty Description | Genuine ZERFUN Wireless Microphone products come with supportive 24-Hours After-Sales Customer Service, 30-Day Replacement Service, 12-month Manufacturer Assurance. |
| Microphone Form Factor | Handheld Headset Lavalier Lapel |
| Connectivity Technology | UHF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form