Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 219063526 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219063526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4 Packs |
|---|---|
| Shape | Reflector(R) |
| Voltage | 18 Volts |
| Bulb Base | GU10 |
| Brand Name | EAGLEGGO |
| Brightness | 300 lumen |
| Efficiency | High Efficiency |
| Light Type | Xenon |
| Model Name | Flashlights Xenon Bulb |
| Style Name | Basic |
| Unit Count | 4.0 Count |
| Light Color | white |
| Manufacturer | EAGLEGGO |
| Model Number | P700 P703 P704 FL1800 |
| Power Source | Battery Powered |
| Material Type | Xenon Flashlight Bulb |
| Control Method | Touch |
| Item Type Name | Xenon Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Light Source Type | Xenon |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable |
| Included Components | Xenon Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 0.6 Watts |
| Part Interchange Info | bulb replacement |
| Connectivity Technology | USB |
| Manufacturer Part Number | 18v Volt P700 / FL1800 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 9 Watts |
| Manufacturer Warranty Description | 30-day money back satisfaction guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form